Who decides what in Brussels?
The competence matrix: which institution manages which domain for Brussels residents
Brussels is the most institutionally complex city in Europe. For a single citizen, seven different institutions exercise competences. This page helps understand, domain by domain, which entity is responsible.
Domain × institution matrix
| Domain | Primary institution | Other institutions involved |
|---|---|---|
| Budget and finances | Region (budget ordinance) | Federal (financing law), COCOM (bicommunal health budget) |
| Mobility | Region (STIB/MIVB, cycling, regional roads) | Federal (SNCB/NMBS, Beliris/Metro 3), Municipalities (local roads) |
| Housing | Region (SLRB, Brussels Housing) | Municipalities (planning permits), Federal (property taxation) |
| Employment | Region (Actiris) | FWB/Fl.Com (training), COCOF/VGC (integration), Federal (social security) |
| Climate and environment | Region (Brussels Environment) | Federal (product standards), EU (directives) |
| Social and health | COCOM (bicommunal policy) | COCOF/VGC (uni-personal), FWB/Fl.Com (prevention), Federal (social security) |
| Security | Federal (federal police, justice) | Municipalities (local police), Region (prevention, coordination) |
| Economy | Region (economic aid, hub.brussels) | Federal (taxation, foreign trade), EU (internal market) |
| Cleanliness | Region (Bruxelles-Propreté/Net Brussel) | Municipalities (local roads, supplementary collection) |
| Institutional | Region (Parliament, policy statement) | Federal (special laws), COCOM (United Assembly) |
| Urban Planning | Region (urban.brussels, permits) | Municipalities (municipal permits), Federal (Beliris/major projects) |
| Digital | Region (Paradigm/CIRB, IRISbox) | Federal (e-government, BOSA), Municipalities (local online services) |
| Education | FWB / Fl. Com. (school programmes) | COCOF/VGC (transferred policies), Region (vocational training via Actiris) |
How to read this matrix
The primary institution is the one holding decision-making authority. Other institutions involved play a role in implementation, funding or co-management. When the primary institution is blocked, the others generally cannot compensate.
BGM's three coverage circles
Circle 1 — Proactive coverage: the Region and COCOM. These are the institutions BGM follows permanently, with systematic updates.
Circle 2 — Reactive coverage: the Federal State, COCOF, VGC, FWB and the Flemish Community. BGM documents their impact on Brussels when it is significant.
Circle 3 — Passive coverage: European and international institutions. BGM mentions them when they directly affect a Brussels dossier.